“Anika delivered solid financial results in the third quarter, while continuing to take important steps to accelerate revenue growth in 2019 and beyond,” said
Third Quarter Financial Results
- Total revenue for the third quarter of 2018 was
$26.8 million , compared to$27.2 million for the third quarter of 2017. The year-over-year decline was due primarily to the impact from the voluntary recall of HYALOFAST, HYALOGRAFT-C, and HYALOMATRIX announced inMay 2018 . - Global Viscosupplement revenue increased 2% year-over-year for the third quarter of 2018, while international Viscosupplement revenue increased 31% during the same period. The increases were primarily due to the growth of CINGAL in international markets, as well as the continued global expansion of Viscosupplement products overall.
- Total operating expenses for the third quarter of 2018 were
$18.2 million , compared to$16.9 million for the third quarter of 2017. The increase in total operating expenses was due primarily to higher production costs and increased personnel and professional costs. - Net income for the third quarter of 2018 increased to
$7.6 million , or$0.53 per diluted share, compared to$6.9 million , or$0.46 per diluted share, for the third quarter of 2017. The increase in net income was due primarily to the reduction in R&D expenses as a result of the completion of the CINGAL 16-02 study and lower income tax expenses in 2018.
Recent Business Highlights
- Continued to work with external regulatory and legal experts to seek regulatory approval of CINGAL in the U.S. market. Anika plans to meet with the
U.S. Food and Drug Administration (FDA ) in the first quarter of 2019 and is developing multiple strategies to enable the company to move forward expeditiously once it has received guidance from theFDA regarding the pathway for CINGAL. - Advanced the Company’s product pipeline with the completion of preclinical development activities for its regenerative therapy for rotator cuff repair.
- Strengthened Anika’s international product distribution network and expanded the Company’s commercial reach with four new distribution partners in
Europe ,Asia andSouth America . - Continued to evaluate potential partnership opportunities for the Company’s expansive product pipeline as part of the ongoing work on its 5-year strategic plan.
- Convened an international distributor meeting at the Company’s European headquarters to align key growth objectives and market approach strategies for 2019.
- Appointed
Cheryl Blanchard , Ph.D., andSusan Vogt as new independent members of the Company’s Board of Directors.
Full Year 2018 Revised Corporate Outlook
Based on currently available information, the Company anticipates full year product revenue to be approximately 3% below prior year. The Company continues to expect that it will resume the shipment of products that were the subject of the previously-disclosed voluntary recall by the end of this year. Total operating expenses are now expected to be reduced to the high
Conference Call Information
Anika’s management will hold a conference call and webcast to discuss its financial results and business highlights today,
About
Forward-Looking Statements
The statements made in the last sentence of the second paragraph of this press release and in the Section captioned “Full Year 2018 Corporate Outlook,” which are not statements of historical fact, are forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These statements include, but are not limited to, those relating to the Company’s expected meeting with the
Anika Therapeutics, Inc. and Subsidiaries Consolidated Statements of Operations (in thousands, except per share data) (unaudited) |
||||||||||||||||
For the Three Months Ended September 30, | For the Nine Months Ended September 30, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Product revenue | $ | 26,781 | $ | 27,178 | $ | 78,581 | $ | 78,899 | ||||||||
Licensing, milestone and contract revenue | 6 | 6 | 18 | 5,133 | ||||||||||||
Total revenue | 26,787 | 27,184 | 78,599 | 84,032 | ||||||||||||
Operating expenses: | ||||||||||||||||
Cost of product revenue | 8,282 | 6,250 | 24,279 | 18,648 | ||||||||||||
Research and development | 4,232 | 5,842 | 14,126 | 14,521 | ||||||||||||
Selling, general and administrative | 5,700 | 4,823 | 28,207 | 14,862 | ||||||||||||
Total operating expenses | 18,214 | 16,915 | 66,612 | 48,031 | ||||||||||||
Income from operations | 8,573 | 10,269 | 11,987 | 36,001 | ||||||||||||
Interest and other income, net | 522 | 261 | 907 | 335 | ||||||||||||
Income before income taxes | 9,095 | 10,530 | 12,894 | 36,336 | ||||||||||||
Provision for income taxes | 1,496 | 3,643 | 1,890 | 12,587 | ||||||||||||
Net income | $ | 7,599 | $ | 6,887 | $ | 11,004 | $ | 23,749 | ||||||||
Basic net income per share: | ||||||||||||||||
Net income | $ | 0.53 | $ | 0.47 | $ | 0.76 | $ | 1.63 | ||||||||
Basic weighted average common shares outstanding | 14,237 | 14,579 | 14,524 | 14,572 | ||||||||||||
Diluted net income per share: | ||||||||||||||||
Net income | $ | 0.53 | $ | 0.46 | $ | 0.74 | $ | 1.58 | ||||||||
Diluted weighted average common shares outstanding | 14,377 | 15,115 | 14,820 | 15,065 | ||||||||||||
Anika Therapeutics, Inc. and Subsidiaries Consolidated Balance Sheets (in thousands, except per share data) (unaudited) |
||||||||||
ASSETS | September 30, 2018 |
December 31, 2017 |
||||||||
Current assets: | ||||||||||
Cash, cash equivalents and investments | $ | 149,011 | $ | 157,256 | ||||||
Accounts receivable, net | 20,771 | 23,825 | ||||||||
Inventories, net | 23,828 | 22,035 | ||||||||
Prepaid expenses and other current assets | 1,981 | 3,211 | ||||||||
Total current assets | 195,591 | 206,327 | ||||||||
Property and equipment, net | 55,041 | 56,183 | ||||||||
Other long-term assets |
1,109 | 1,254 | ||||||||
Intangible assets, net | 9,564 | 10,635 | ||||||||
Goodwill | 7,959 | 8,218 | ||||||||
Total assets | $ | 269,264 | $ | 282,617 | ||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||||
Current liabilities: | ||||||||||
Accounts payable | $ | 2,462 | $ | 6,747 | ||||||
Accrued expenses and other current liabilities | 6,843 | 6,326 | ||||||||
Total current liabilities | 9,305 | 13,073 | ||||||||
Other long-term liabilities | 574 | 660 | ||||||||
Deferred tax liability | 4,120 | 5,393 | ||||||||
Commitments and contingencies | ||||||||||
Stockholders’ equity: | ||||||||||
Preferred stock, $0.01 par value | - | - | ||||||||
Common stock, $0.01 par value | 142 | 147 | ||||||||
Additional paid-in-capital | 49,836 | 68,617 | ||||||||
Accumulated other comprehensive loss | (5,228 | ) | (4,784 | ) | ||||||
Retained earnings | 210,515 | 199,511 | ||||||||
Total stockholders’ equity | 255,265 | 263,491 | ||||||||
Total liabilities and stockholders’ equity | $ | 269,264 | $ | 282,617 | ||||||
Anika Therapeutics, Inc. and Subsidiaries Supplemental Financial Data |
||||||||||||||||||||||||||||||||||||
Revenue by Product Line and Product Gross Margin |
||||||||||||||||||||||||||||||||||||
For the Three Months Ended September 30, | For the Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||
Product Line: | 2018 | % | 2017 | % | 2018 | % | 2017 | % | ||||||||||||||||||||||||||||
Orthobiologics | $ | 24,097 | 90 | % | $ | 23,990 | 88 | % | $ | 69,778 | 88 | % | $ | 68,686 | 87 | % | ||||||||||||||||||||
Surgical | 1,191 | 4 | % | 1,765 | 7 | % | 3,700 | 5 | % | 4,395 | 6 | % | ||||||||||||||||||||||||
Dermal | 80 | 1 | % | 358 | 1 | % | 163 | 1 | % | 1,235 | 2 | % | ||||||||||||||||||||||||
Other | 1,413 | 5 | % | 1,065 | 4 | % | 4,940 | 6 | % | 4,583 | 5 | % | ||||||||||||||||||||||||
Product Revenue | $ | 26,781 | 100 | % | $ | 27,178 | 100 | % | $ | 78,581 | 100 | % | $ | 78,899 | 100 | % | ||||||||||||||||||||
Product Gross Profit | $ | 18,499 | $ | 20,928 | $ | 54,302 | $ | 60,251 | ||||||||||||||||||||||||||||
Product Gross Margin | 69% | 77% | 69% | 76% | ||||||||||||||||||||||||||||||||
Product Revenue by Geographic Region |
||||||||||||||||||||||||||||||||||||
For the Three Months Ended September 30, | For the Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||
2018 | % | 2017 | % | 2018 | % | 2017 | % | |||||||||||||||||||||||||||||
Geographic Region: | ||||||||||||||||||||||||||||||||||||
United States | $ | 21,695 | 81 | % | $ | 22,227 | 82 | % | $ | 63,377 | 81 | % | $ | 63,507 | 81 | % | ||||||||||||||||||||
Europe | 3,132 | 12 | % | 2,832 | 10 | % | 9,021 | 11 | % | 9,743 | 12 | % | ||||||||||||||||||||||||
Other | 1,954 | 7 | % | 2,119 | 8 | % | 6,183 | 8 | % | 5,649 | 7 | % | ||||||||||||||||||||||||
Product Revenue | $ | 26,781 | 100 | % | $ | 27,178 | 100 | % | $ | 78,581 | 100 | % | $ | 78,899 | 100 | % | ||||||||||||||||||||
View source version on businesswire.com: https://www.businesswire.com/news/home/20181024005631/en/
Source:
Anika Therapeutics, Inc.
Joseph Darling, 781-457-9000
President & CEO
or
Sylvia Cheung, 781-457-9000
CFO