BEDFORD, Mass. --(BUSINESS WIRE)--Apr. 29, 2009--
Key Highlights
During the first quarter, Anika:
- Continued to strengthen its global position in joint health therapies with the domestic and international expansion of its flagship joint health product, ORTHOVISC®;
- Increased both total revenues and product revenues by 8%; and
- Grew joint health revenues by 25%.
Revenue
Anika’s product revenue increased by 8% to
Total revenue for the first quarter of 2009 increased 8% to
Product Gross Margin
Product gross margin for the first quarter of 2009 increased to 62% from 59% in last year’s first quarter. The improvement in gross margins was due primarily to the growth in joint health product revenue, resulting in a more favorable product mix.
Other Operating Expenses
Research and development expense increased to
Net Income
Net income for the first quarter of 2009 was
Other
Anika’s cash and cash equivalents at
Management Commentary
“Anika began the year with another quarter of solid revenue growth, driven primarily by our joint health franchise,” said Charles H. Sherwood, Ph.D., Anika’s president and chief executive officer. “Revenues for joint health were up by 25 percent with strong domestic and international contributions.”
“After having completed the enrollment for our U.S. pivotal clinical trial for Anika’s new single-injection osteoarthritis treatment, MONOVISC, and as we did with ORTHOVISC, we initiated a follow-up reinjection study for the product,” said Sherwood. “In this study, we plan to re-treat approximately two-thirds of the initial patients in order to demonstrate the safety of repeat injections. We are on-track to file for marketing approval for MONOVISC in the U.S. by the end of this year.”
“Looking forward, we plan to continue to capitalize on strong trends in joint health as we broaden our presence through an increasing number of distributors and an expanding suite of innovative products,” said Sherwood. “Even in the short term, we believe that patients will turn to ORTHOVISC and other HA procedures to postpone expensive and debilitating knee replacement surgery during this recessionary period. We continue to look forward to generating revenue growth and improved income in 2009.”
Conference Call Information
Anika will hold a conference call to discuss its financial results, business highlights and outlook on
To listen to the conference call, dial 866-788-0542 (International callers dial 857-350-1680) and use the passcode 37421541. Please call approximately 10 minutes before the starting time and reference
About
Headquartered in
The statements made in this press release which are not statements of historical fact are forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, including, without limitation, statements that may be identified by words such as "expectations," "remains," "focus," "expected," "prospective," "expanding," "building," "continue," "progress," “plan,” "efforts," "hope," "believe," "objectives," "opportunities," "will," "seek," “expect” and other expressions which are predictions of or indicate future events and trends and which do not constitute historical matters identify forward-looking statements. These statements also include: (i) the company’s expectations concerning its MONOVISC product, including the U.S. trial and the filing of a PMA (ii) expectations for ORTHOVISC growth during the recession (iii) statements concerning leveraging investments into new products, (iv) statements concerning revenue and income performance in 2009, and (v) statements regarding capitalizing on strong trends in joint health as the Company broadens its presence through an increasing number of distributors and an expanding suite of innovative products . These statements are based upon the current beliefs and expectations of the company's management and are subject to significant risks, uncertainties and other factors. The company's actual results could differ materially from any anticipated future results, performance or achievements described in the forward-looking statements as a result of a number of factors including: (i) the Company’s ability to license ELEVESS to a new distribution partner on terms favorable to the company, if at all; (ii) the company's ability to successfully commence and/or complete clinical trials of its products on a timely basis or at all, obtain clinical data to support a pre-market approval application and/or
Anika Therapeutics, Inc. and Subsidiary | |||||
Consolidated Statements of Operations | |||||
(unaudited) | |||||
Quarter Ended | |||||
March 31, | |||||
2009 | 2008 | ||||
Product revenue | $ | 8,519,073 | $ | 7,867,529 | |
Licensing, milestone and contract revenue | 681,251 | 681,250 | |||
Total revenue | 9,200,324 | 8,548,779 | |||
Operating expenses: | |||||
Cost of product revenue | 3,211,666 | 3,216,070 | |||
Research & development | 2,194,308 | 1,508,340 | |||
Selling, general & administrative | 3,034,982 | 3,068,616 | |||
Total operating expenses | 8,440,956 | 7,793,026 | |||
Income from operations | 759,368 | 755,753 | |||
Interest income, net | 1,440 | 189,406 | |||
Income before income taxes | 760,808 | 945,159 | |||
Provision for income taxes | 238,088 | 327,601 | |||
Net income | $ | 522,720 | $ | 617,558 | |
Basic net income per share (a): | |||||
Net income | $ | 0.05 | $ | 0.05 | |
Basic weighted average common shares outstanding | 11,366,545 | 11,225,282 | |||
Diluted net income per share (a): | |||||
Net income | $ | 0.05 | $ | 0.05 | |
Diluted weighted average common shares outstanding | 11,496,518 | 11,612,720 |
(a) On
Anika Therapeutics, Inc. and Subsidiary | |||||||||
Consolidated Balance Sheets | |||||||||
(unaudited) | |||||||||
March 31, | December 31, | ||||||||
2009 | 2008 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 40,426,703 | $ | 43,193,655 | |||||
Accounts receivable, net | 6,483,017 | 5,418,421 | |||||||
Inventories | 5,897,332 | 5,519,754 | |||||||
Current portion of deferred income taxes | 1,235,364 | 1,235,364 | |||||||
Prepaid expenses and other | 858,931 | 463,284 | |||||||
Total current assets | 54,901,347 | 55,830,478 | |||||||
Property and equipment, at cost | 43,481,029 | 42,436,827 | |||||||
Less: accumulated depreciation | (10,508,898 | ) | (10,190,144 | ) | |||||
32,972,131 | 32,246,683 | ||||||||
Long-term deposits and other | 357,603 | 506,787 | |||||||
Intangible asset, net | 921,569 | 936,275 | |||||||
Deferred income taxes | 6,213,980 | 6,300,665 | |||||||
Total Assets | $ | 95,366,630 | $ | 95,820,888 | |||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||
Accounts payable | $ | 2,036,244 | $ | 2,375,340 | |||||
Accrued expenses | 2,612,902 | 2,325,219 | |||||||
Deferred revenue, current | 2,732,018 | 2,732,293 | |||||||
Long-term debt, current | 1,600,000 | 1,600,000 | |||||||
Income taxes payable | 43,544 | — | |||||||
Other long-term liabilities | 891,954 | 831,051 | |||||||
Long-term deferred revenue | 10,124,996 | 10,800,001 | |||||||
Long-term debt | 14,000,000 | 14,400,000 | |||||||
Total liabilities | 34,041,658 | 35,063,904 | |||||||
Stockholders’ equity | |||||||||
Preferred stock | — | — | |||||||
Common stock | 114,359 | 113,776 | |||||||
Additional paid-in-capital | 42,905,914 | 42,861,229 | |||||||
Retained earnings | 18,304,699 | 17,781,979 | |||||||
Total stockholders’ equity | 61,324,972 | 60,756,984 | |||||||
Total Liabilities and Stockholders’ Equity | $ | 95,366,630 | $ | 95,820,888 |
|
Anika Therapeutics, Inc. and Subsidiary |
|||
|
Supplemental Financial Data |
|||
|
(unaudited) |
|||
Product Gross Margin and Revenue by Product Line | ||||
Quarter Ended |
||||
March 31, | ||||
2009 | % Ttl | 2008 | % Ttl | |
Joint Health | $ 5,149,642 | 60% | $ 4,122,180 | 53% |
Ophthalmic | 2,645,252 | 31% | 3,018,671 | 38% |
Veterinary | 637,335 | 8% | 700,623 | 9% |
Aesthetics | 50,094 | 1% | 3,000 | 0% |
Other | 36,750 | 0% | 23,055 | 0% |
$ 8,519,073 | 100% | $ 7,867,529 | 100% | |
Product gross profit | $ 5,307,407 | $ 4,651,459 | ||
Product gross margin | 62% | 59% | ||
Product Revenue by Geography | ||||
Quarter Ended |
||||
March 31, | ||||
2009 | % Ttl | 2008 | % Ttl | |
Domestic | $ 6,135,564 | 72% | $ 6,154,111 | 78% |
International | 2,383,509 | 28% | 1,713,418 | 22% |
$ 8,519,073 | 100% | $ 7,867,529 | 100% |
Source:
Anika Therapeutics, Inc.
Charles H. Sherwood, Ph.D., CEO, 781-457-9000
or
Kevin W. Quinlan, CFO, 781-457-9000