Anika Therapeutics Reports First-Quarter 2013 Financial Results BEDFORD, Mass. --(BUSINESS WIRE)--May. 1, 2013--
Management Commentary
“Anika began 2013 with a solid first quarter,” said
“Our growth in Orthobiologics continues to be driven by the U.S. demand for our flagship product, Orthovisc®,” said Sherwood. “First-quarter U.S. Orthovisc revenue was up 12% from the same period last year. This growth reflects the marketing and sales investments that our partner, Depuy Mitek, continues to make in an effort to broaden awareness and expand penetration of Orthovisc in both the physician and patient communities across the country.”
“Anika’s operating income for the first quarter increased 64% from the same period last year,” said Sherwood. “This was driven by our continued product revenue growth together with significant improvement in our product gross margin, due to several key factors. They include the elimination of dual facility costs as we closed the
“We are encouraged by Anika’s prospects for continued growth in 2013,” Sherwood said. “We began the year with Orthovisc positioned as the market leader in the U.S. multi-injection segment and the number two U.S. brand in viscosupplementation overall, and demand for Orthovisc remains solid. We are continuing to improve the operating leverage in our business by driving efficiencies and capitalizing on our manufacturing improvements, and our pipeline development initiatives remain on track.” Sherwood concluded.
Revenue
For the first quarter of 2013, total revenue grew 6% to
Product Gross Margin
Product gross margin for the first quarter of 2013 improved 1,370 basis points to 66.6%, from 52.9% in the first quarter last year. The improvement for the quarter was driven by manufacturing facilities consolidation, realization of operational efficiencies, as well as favorable product mix. Although the company expects to continue to benefit from the manufacturing efficiencies, the result this quarter is not indicative of future quarters due to revenue mix.
Operating Expenses
Research and development expenses for the first quarter increased 3.2% from the first quarter of last year. The increase reflected preparation activities for the company’s Cingal clinical trial and new product pipeline initiatives. The increase was partially offset by non-recurring development expenses related to Hyalograft C autograft in the first quarter of last year. Selling, general and administrative (“SG&A”) expenses in the first quarter of 2013 increased to
Operating and Net Income
Operating income for the first quarter of 2013 increased to
Cash and Cash Equivalents
Anika’s cash and cash equivalents at
Conference Call Information
Anika will hold a conference call to discuss its financial results, business highlights and outlook tomorrow,
To listen to the conference call, dial 866-825-1709 (international callers dial 617-213-8060) and use the passcode 28203075. Please call approximately 10 minutes before the starting time and reference
About
Headquartered in
The statements made in this press release which are not statements of historical fact are forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These statements include, but are not limited to, those relating to:(i) our discussions with the
Anika Therapeutics, Inc. and Subsidiaries | ||||||||
Condensed Consolidated Statements of Operations | ||||||||
(unaudited) | ||||||||
Three Months Ended March 31, | ||||||||
2013 | 2012 | |||||||
Product revenue | $ | 14,494,489 | $ | 13,613,328 | ||||
Licensing, milestone and contract revenue | 752,522 | 747,332 | ||||||
Total revenue | 15,247,011 | 14,360,660 | ||||||
Operating expenses: | ||||||||
Cost of product revenue | 4,841,170 | 6,413,481 | ||||||
Research & development | 1,582,910 | 1,533,103 | ||||||
Selling, general & administrative | 3,947,114 | 3,351,016 | ||||||
Restructuring charges | (135,607) | - | ||||||
Total operating expenses | 10,235,587 | 11,297,600 | ||||||
Income from operations | 5,011,424 | 3,063,060 | ||||||
Interest expense, net | (39,558) | (51,203) | ||||||
Income before income taxes | 4,971,866 | 3,011,857 | ||||||
Provision for income taxes | 1,903,864 | 1,099,738 | ||||||
Net income | $ | 3,068,002 | $ | 1,912,119 | ||||
Basic net income per share: | ||||||||
Net income | $ | 0.23 | $ | 0.15 | ||||
Basic weighted average common shares outstanding | 13,406,952 | 13,162,824 | ||||||
Diluted net income per share: | ||||||||
Net income | $ | 0.21 | $ | 0.14 | ||||
Diluted weighted average common shares outstanding | 14,357,110 | 14,089,946 | ||||||
Anika Therapeutics, Inc. and Subsidiaries | ||||||||
Condensed Consolidated Balance Sheets | ||||||||
(unaudited) | ||||||||
March 31, | December 31, | |||||||
ASSETS | 2013 | 2012 | ||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 50,965,566 | $ | 44,067,477 | ||||
Accounts receivable, net of reserves of $327,270 and $337,459 at March 31, 2013 and December 31, 2012, respectively | 14,784,266 | 21,462,481 | ||||||
Inventories | 9,947,961 | 8,283,472 | ||||||
Current portion deferred income taxes | 1,989,422 | 2,031,583 | ||||||
Prepaid expenses and other | 1,007,669 | 1,539,477 | ||||||
Total current assets | 78,694,884 | 77,384,490 | ||||||
Property and equipment, at cost | 51,566,576 | 52,376,013 | ||||||
Less: accumulated depreciation | (17,087,726) | (17,263,032) | ||||||
34,478,850 | 35,112,981 | |||||||
Long-term deposits and other | 162,545 | 171,053 | ||||||
Intangible assets, net | 19,229,922 | 20,334,636 | ||||||
Goodwill | 8,792,165 | 9,065,891 | ||||||
Total Assets | $ | 141,358,366 | $ | 142,069,051 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 2,696,550 | $ | 2,341,838 | ||||
Accrued expenses | 4,252,574 | 5,837,044 | ||||||
Deferred revenue | 2,191,667 | 2,875,067 | ||||||
Current portion of long-term debt | 1,600,000 | 1,600,000 | ||||||
Income taxes payable | - | 1,798,669 | ||||||
Total current liabilities | 10,740,791 | 14,452,618 | ||||||
Other long-term liabilities | 1,294,140 | 1,541,124 | ||||||
Long-term deferred revenue | 2,111,111 | 2,152,778 | ||||||
Deferred tax liability | 6,784,019 | 6,997,397 | ||||||
Long-term debt | 7,600,000 | 8,000,000 | ||||||
Commitments and contingencies | - | - | ||||||
Stockholders’ equity: | ||||||||
Preferred stock, $.01 par value; 1,250,000 shares authorized, no shares issued and outstanding at March 31, 2013 and December 31, 2012 |
- | - | ||||||
Common stock, $.01 par value; 30,000,000 shares authorized, 14,006,135 and 13,866,060 shares issued and outstanding at March 31, 2013 and December 31, 2012, respectively. | 140,061 | 138,659 | ||||||
Additional paid-in-capital | 67,014,641 | 65,431,424 | ||||||
Accumulated currency translation adjustment | (3,404,080) | (2,654,630) | ||||||
Retained earnings | 49,077,683 | 46,009,681 | ||||||
Total stockholders’ equity | 112,828,305 | 108,925,134 | ||||||
Total Liabilities and Stockholders’ Equity | $ | 141,358,366 | $ | 142,069,051 | ||||
Anika Therapeutics, Inc. and Subsidiaries | ||||||||||||||
Supplemental Financial Data | ||||||||||||||
Revenue by Product Segment and Product Gross Margin | ||||||||||||||
(unaudited) | ||||||||||||||
Quarter Ended March 31, | ||||||||||||||
Product Segment: | 2013 | 2012 | % | |||||||||||
Orthobiologics | $ | 11,283,547 | $ | 10,116,845 | 12 | % | ||||||||
Dermal | 241,584 | 501,315 | -52 | % | ||||||||||
Surgical | 988,864 | 983,628 | 1 | % | ||||||||||
Ophthalmic | 928,458 | 1,323,994 | -30 | % | ||||||||||
Veterinary | 1,052,036 | 687,546 | 53 | % | ||||||||||
Total Product Revenue | $ | 14,494,489 | $ | 13,613,328 | 6 | % | ||||||||
Product gross profit | $ | 9,653,319 | $ | 7,199,847 | ||||||||||
Product gross margin | 66.6 | % | 52.9 | % | ||||||||||
Quarter Ended March 31, | ||||||||||||||
Geographic Location: | 2013 | 2012 | % | |||||||||||
United States | $ | 11,566,779 | $ | 10,390,045 | 11 | % | ||||||||
Europe | 1,547,914 | 1,770,752 | -13 | % | ||||||||||
Other | 1,379,796 | 1,452,531 | -5 | % | ||||||||||
Total Product Revenue | $ | 14,494,489 | $ | 13,613,328 | 6 | % | ||||||||
Source:
Anika Therapeutics, Inc.
Charles H. Sherwood, Ph.D., 781-457-9000
CEO
or
Sylvia Cheung, 781-457-9000
CFO