Management Commentary
"Anika concluded a record year for revenue and earnings, driven by solid demand for our viscosupplementation products as well as productivity improvements in operations and manufacturing," said
"Growth in 2013 continued to be fueled primarily by increased sales of our flagship product, Orthovisc®, in both domestic and international markets," Sherwood said. "We also made good progress this year in lowering our cost structure and improving the efficiency of our underlying operations. As a result, despite an increase in R&D spending due mainly to our multinational Phase III clinical study in support of our CE Mark application for CingalTM, Anika's profitability for 2013 improved substantially year-over-year."
"We are beginning 2014 in a strong position. Demand for our viscosupplementation products is growing, both in the U.S. and internationally. The
Revenue
Total revenue for the fourth quarter of 2013 was
Product Gross Margin
Product gross margin for the fourth quarter of 2013 improved to 69%, from 66% in the fourth quarter of 2012. For the 12 months ended
Operating Expenses
Research and development expenses for the fourth quarter of 2013 rose 52% from the fourth quarter a year earlier. The increase reflected expenses for the company's CingalTM clinical trial and other planned product pipeline initiatives. Selling, general and administrative expenses decreased 35% from the fourth quarter of 2012, primarily reflecting a cash settlement received related to a legal dispute as well as the company's ongoing cost reduction initiatives.
Operating and Net Income
Operating income for the fourth quarter of 2013 was
Cash and Cash Equivalents
Anika's cash and cash equivalents at
Conference Call Information
Anika will hold a conference call to discuss its financial results, business highlights and outlook tomorrow,
To listen to the conference call, dial 855-468-0611 (international callers dial 484-756-4332) and use the conference ID number 57118538. Please call approximately 10 minutes before the starting time and reference
About
Headquartered in
The statements made in this press release which are not statements of historical fact are forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. These statements include, but are not limited to, those relating to (i) the company and its partner's ability to commercialize Monovisc in the U.S., (ii) our ability to capitalize on the strengths of our viscosupplementation portfolio, (iii) our ongoing initiatives to improve performance across the business, (iv) our efforts and ability to strengthen and expand our international Orthobiologics distribution network, (v) the company's plans to continue to drive efficiencies in operations and manufacturing, (vi) the prospects for the company's product pipeline, including regenerative product development, (vii) bringing Cingal to market, and (viii) expectations for future growth and profitability improvement in the quarters ahead. These statements are based upon the current beliefs and expectations of the company's management and are subject to significant risks, uncertainties and other factors. The company's actual results could differ materially from any anticipated future results, performance or achievements described in the forward-looking statements as a result of a number of factors including (i) the company's ability to successfully commence and/or complete clinical trials of its products on a timely basis or at all, obtain pre-clinical or clinical data to support domestic and international pre-market approval applications or 510(k) applications, or timely file and receive
Condensed Consolidated Statements of Operations | |||||||||||||||
Three Months Ended |
Year Ended |
||||||||||||||
2013 | 2012 | 2013 | 2012 | ||||||||||||
Product revenue | $ | 20,188,488 | $ | 21,459,124 | $ | 71,773,730 | $ | 68,010,169 | |||||||
Licensing, milestone and contract revenue | 1,062,840 | 1,147,341 | 3,307,424 | 3,348,336 | |||||||||||
Total revenue | 21,251,328 | 22,606,465 | 75,081,154 | 71,358,505 | |||||||||||
Operating expenses: | |||||||||||||||
Cost of product revenue | 6,235,334 | 7,269,886 | 22,765,404 | 28,988,621 | |||||||||||
Research & development | 2,029,901 | 1,339,677 | 7,059,875 | 5,388,036 | |||||||||||
Selling, general & administrative | 2,399,539 | 3,667,406 | 12,936,001 | 14,728,662 | |||||||||||
Restructuring charge | 156,026 | 2,537,988 | (286,843) | 2,537,988 | |||||||||||
Total operating expenses | 10,820,800 | 14,814,957 | 42,474,437 | 51,643,307 | |||||||||||
Income from operations | 10,430,528 | 7,791,508 | 32,606,717 | 19,715,198 | |||||||||||
Interest income (expense), net | (18,431) | (42,284) | (127,186) | (187,777) | |||||||||||
Income before income taxes | 10,412,097 | 7,749,224 | 32,479,531 | 19,527,421 | |||||||||||
Provision for income taxes | 3,757,728 | 3,286,001 | 11,905,010 | 7,769,961 | |||||||||||
Net income | $ | 6,654,369 | $ | 4,463,223 | $ | 20,574,521 | $ | 11,757,460 | |||||||
Basic net income per share: | |||||||||||||||
Net income | $ | 0.47 | $ | 0.33 | $ | 1.46 | $ | 0.89 | |||||||
Basic weighted average common shares outstanding | 14,272,606 | 13,324,942 | 14,086,912 | 13,260,739 | |||||||||||
Diluted net income per share: | |||||||||||||||
Net income | $ | 0.44 | $ | 0.31 | $ | 1.39 | $ | 0.82 | |||||||
Diluted weighted average common shares outstanding | 15,084,738 | 14,299,211 | 14,825,599 | 14,344,577 | |||||||||||
Condensed Consolidated Balance Sheets | |||||||||||||||
ASSETS | 2013 | 2012 | |||||||||||||
Current assets: | |||||||||||||||
Cash and cash equivalents | $ | 63,333,160 | $ | 44,067,477 | |||||||||||
Accounts receivable, net of reserves of |
18,736,845 | 21,462,481 | |||||||||||||
Inventories | 10,996,785 | 8,283,472 | |||||||||||||
Current portion deferred income taxes | 659,040 | 2,031,583 | |||||||||||||
Prepaid expenses and other | 865,957 | 1,539,477 | |||||||||||||
Total current assets | 94,591,787 | 77,384,490 | |||||||||||||
Property and equipment, at cost | 52,413,423 | 52,376,013 | |||||||||||||
Less: accumulated depreciation | (19,474,712) | (17,263,032) | |||||||||||||
32,938,711 | 35,112,981 | ||||||||||||||
Long-term deposits and other | 69,080 | 171,053 | |||||||||||||
Intangible assets, net | 18,998,409 | 20,334,636 | |||||||||||||
Goodwill | 9,443,894 | 9,065,891 | |||||||||||||
Total Assets | $ | 156,041,881 | $ | 142,069,051 | |||||||||||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||||||||||
Current liabilities: | |||||||||||||||
Accounts payable | $ | 2,793,911 | $ | 2,341,838 | |||||||||||
Accrued expenses | 5,537,881 | 5,837,044 | |||||||||||||
Deferred revenue | 180,433 | 2,875,067 | |||||||||||||
Current portion of long-term debt | - | 1,600,000 | |||||||||||||
Income taxes payable | 770,276 | 1,798,669 | |||||||||||||
Total current liabilities | 9,282,501 | 14,452,618 | |||||||||||||
Other long-term liabilities | 1,133,544 | 1,541,124 | |||||||||||||
Long-term deferred revenue | 2,054,941 | 2,152,778 | |||||||||||||
Deferred tax liability | 7,936,864 | 6,997,397 | |||||||||||||
Long-term debt | - | 8,000,000 | |||||||||||||
Commitments and contingencies | |||||||||||||||
Stockholders' equity: | |||||||||||||||
Preferred stock, |
- | - | |||||||||||||
Common stock, |
142,893 | 138,659 | |||||||||||||
Additional paid-in-capital | 70,606,031 | 65,431,424 | |||||||||||||
Accumulated currency translation adjustment | (1,699,095) | (2,654,630) | |||||||||||||
Retained earnings | 66,584,202 | 46,009,681 | |||||||||||||
Total stockholders' equity | 135,634,031 | 108,925,134 | |||||||||||||
Total Liabilities and Stockholders' Equity | $ | 156,041,881 | $ | 142,069,051 |
Supplemental Financial Data | ||||||||||||||||||||||||
Revenue by Product Line and Product Gross Margin | ||||||||||||||||||||||||
(unaudited) | ||||||||||||||||||||||||
Quarter Ended |
Year Ended |
|||||||||||||||||||||||
2013 | % | 2012 | % | 2013 | % | 2012 | % | |||||||||||||||||
Orthobiologics | 76% | 92% | 78% | 74% | ||||||||||||||||||||
Dermal | 750,193 | 4% | 351,101 | 2% | 1,816,602 | 3% | 1,384,403 | 2% | ||||||||||||||||
Surgical | 1,500,653 | 7% | 1,148,051 | 5% | 5,445,715 | 8% | 5,022,456 | 7% | ||||||||||||||||
Ophthalmic | 1,838,156 | 9% | 268,851 | 1% | 4,656,562 | 6% | 8,784,011 | 13% | ||||||||||||||||
Veterinary | 773,832 | 4% | - | 0% | 3,898,784 | 5% | 2,865,187 | 4% | ||||||||||||||||
Total Product Revenue | 100% | 100% | 100% | 100% | ||||||||||||||||||||
Product gross profit | ||||||||||||||||||||||||
Product gross margin | 69% | 66% | 68% | 57% | ||||||||||||||||||||
Total Revenue by |
||||||||||||||||||||||||
(unaudited) | ||||||||||||||||||||||||
Quarter Ended |
Year Ended |
|||||||||||||||||||||||
2013 | % | 2012 | % | 2013 | % | 2012 | % | |||||||||||||||||
Geographic Location: |
||||||||||||||||||||||||
77% | 77% | 78% | 81% | |||||||||||||||||||||
2,177,223 | 10% | 2,225,182 | 10% | 7,411,568 | 10% | 6,218,890 | 9% | |||||||||||||||||
Other | 2,825,227 | 13% | 2,868,273 | 13% | 9,179,444 | 12% | 7,162,948 | 10% | ||||||||||||||||
Total Revenue | 100% | 100% | 100% | 100% |
or
Source:
News Provided by Acquire Media